Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 38° 33.90' N
Longitude: 106° 22.68' W
Altitude: 10200 feet
Station uptime: 60015 seconds
Server uptime: 60009 seconds
Battery Voltage N/A
Charge Power N/A Watts

Minimum Temperature

F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 36.4 32.5 24.5 3.3 -9.9 -
2019 - -9.3 -1.7 7.0 16.4 25.1 31.5 33.3 23.1 -12.4 -3.4 -17.7
2020 -8.0 -13.5 0.3 -5.2 19.6 23.8 28.2 34.7 19.6 2.1 -3.9 -16.4
2021 -12.5 -10.7 -10.6 1.0 17.1 27.7 34.4 31.2 22.3 11.9 -4.5 -16.5
2022 -20.0 -23.0 -21.4 0.2 17.2 28.0 34.1 33.1 27.4 0.2 -9.4 -17.0
2023 -19.4 -19.6 -15.7 -9.5 22.1 25.0 31.2 32.4 25.5 -5.2 -11.5 -17.1
2024 -17.1 -15.3 -2.7 1.7 11.6 30.2 31.2 34.7 26.2 15.4 -14.1 -11.7
2025 -26.1 -13.0 -9.6 -0.2 18.0 30.2 36.0 31.6 27.5 13.5 3.9 -3.1

Average Temperature

F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 54.9 52.5 47.3 35.2 25.9 -
2019 - 19.6 25.7 35.6 37.1 46.0 54.3 53.5 47.8 28.5 25.2 15.4
2020 15.7 18.4 26.4 31.5 42.8 50.2 54.0 55.8 45.2 37.2 24.0 13.0
2021 14.3 15.2 21.9 30.8 39.8 52.3 55.9 52.8 47.9 34.0 27.5 18.2
2022 12.7 11.5 21.4 30.6 40.5 50.9 54.5 53.0 49.3 33.5 20.0 15.7
2023 12.6 12.4 17.6 27.7 40.5 46.3 57.4 54.0 45.5 35.0 24.0 16.8
2024 14.2 18.0 23.5 31.6 36.9 52.3 53.2 53.0 45.8 38.8 21.7 18.3
2025 8.4 22.4 26.1 32.6 40.5 51.6 55.2 54.6 45.4 37.3 28.7 11.0

Maximum Temperature

F Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 74.5 74.8 72.0 62.1 43.7 -
2019 - 39.1 53.4 54.9 59.6 72.9 76.1 75.0 76.2 62.9 50.3 41.9
2020 38.3 49.0 44.8 62.3 70.8 73.7 78.7 79.1 77.1 69.9 56.3 46.3
2021 39.5 41.1 48.3 61.8 63.6 81.1 79.0 75.7 76.5 61.0 53.0 53.2
2022 43.9 40.9 55.8 59.5 68.0 76.9 78.4 76.9 77.3 58.3 50.0 40.1
2023 40.2 42.4 45.0 57.2 64.4 73.1 81.9 77.3 73.8 63.6 53.6 44.0
2024 43.9 40.2 45.8 58.2 63.2 77.0 77.8 79.7 70.5 63.9 56.5 50.7
2025 49.8 59.5 65.5 67.3 75.7 81.3 83.7 84.6 74.8 74.7 66.0 28.9

Rainfall

in Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 0.10 1.06 0.24 0.56 0.17 -
2019 - 0.39 0.23 0.25 0.78 0.40 1.37 0.33 0.35 0.23 0.22 0.30
2020 0.63 0.81 1.04 1.09 0.74 1.34 3.07 0.99 0.09 0.30 0.77 0.60
2021 0.45 0.47 1.04 0.90 1.21 1.57 3.31 2.63 1.04 1.23 0.63 0.49
2022 0.39 0.11 1.16 0.88 1.28 2.10 3.20 4.66 1.45 0.93 0.81 0.43
2023 0.83 0.29 1.20 1.31 1.66 1.68 0.54 1.90 1.55 3.01 0.41 0.49
2024 0.28 0.93 0.91 1.46 1.67 2.37 2.15 4.19 1.61 3360.54 0.00 6.64
2025 0.00 0.00 5.66 27.95 598.91 27461.82 19053.83 23066.00 30191.61 24590.95 15.48 0.00

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 1 7 3 6 1 -
2019 - 3 3 2 8 3 7 4 2 2 3 4
2020 7 5 9 8 4 5 10 5 1 3 7 3
2021 3 3 9 7 11 11 14 8 7 10 5 3
2022 4 0 7 9 6 5 15 12 3 7 5 2
2023 8 4 7 7 9 12 4 8 6 11 6 5
2024 2 10 6 10 9 8 11 17 9 10 0 1
2025 0 0 2 5 11 13 21 16 22 13 1 0

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018 - - - - - - 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25